55 HRC Square End Mill-2 Flute
Matou te faʻaaogaina le 100% mea muamua, o le micro grain tungsten carbide powder ma le cobalt powder (mai Siamani) e fai ai le carbide rod, faigata e mafai ona 92.5-94.0 (HRA), ma TRS o le 4200-4800 (N / mm2), lenei. carbide rod e mafai ona faʻamautinoaina le pito iʻuga ma le malosi malosi abrasive teteʻe ma le malosi aʻafiaga.
Mea muamua saito mata, maaa maualuga ma TRS
1, Co: 10-12%, WC: 88-90%,
Saito tetele: 0.2-0.6μm,
Malosi: 92.5-94.0 HRA,
TRS: 4200-4800 N/mm2,
Malosi: 14.3-14.8 G/cm3
2, matou maua 250T Extruder, 10MPa Ova Ova'a Sintering ogaumu-meamea
Dewaxing, o nei meafaigaluega e lua e matua taua tele mo le gaosiga ma maualuga carbide rods.
3, Matou te faʻaaogaina a matou lava carbide rod mo le 90% o meafaigaluega tipi.
4, Ua matou faʻafeiloaʻi masini faʻapipiʻi CNC sili atu i le faʻaogaina, Rollomatic, Schneeberger mai Suitiselani, ANCA mai Ausetalia, Zoller mai Siamani, KEYENCE mai Iapani, faʻatutuina (Iapani FANUC, nofoaga autu o le gaosiga o uso) meafaigaluega suʻesuʻega suʻega tipi.O matou tekinolosi mai Taiwan. Faʻamaonia le saʻo maualuga ma le faʻatinoga lelei.
Fa'amatalaga
Cat.Leai | D | Lc | d | L | fagufagu | Ata Nu. |
MTS-3*8*3*50 | 3 | 8 | 3 | 50 | 2 | 2 |
MTS-3*12*3*75 | 3 | 12 | 3 | 75 | 2 | 2 |
MTS-3*15*3*100 | 3 | 15 | 3 | 100 | 2 | 2 |
MTS-1*3*4*50 | 1 | 3 | 4 | 50 | 2 | 1 |
MTS-1.5*4*4*50 | 1.5 | 4 | 4 | 50 | 2 | 1 |
MTS-2*5*4*50 | 2 | 5 | 4 | 50 | 2 | 1 |
MTS-2.5*7*4*50 | 2.5 | 7 | 4 | 50 | 2 | 1 |
MTS-3*8*4*50 | 3 | 8 | 4 | 50 | 2 | 1 |
MTS-3.5*10*4*50 | 3.5 | 10 | 4 | 50 | 2 | 1 |
MTS-4*10*4*50 | 4 | 10 | 4 | 50 | 2 | 2 |
MTS-4*16*4*75 | 4 | 16 | 4 | 75 | 2 | 2 |
MTS-4*20*4*100 | 4 | 20 | 4 | 100 | 2 | 2 |
MTS-5*13*5*50 | 5 | 13 | 5 | 50 | 2 | 2 |
MTS-5*20*5*75 | 5 | 20 | 5 | 75 | 2 | 2 |
MTS-5*25*5*100 | 5 | 25 | 5 | 100 | 2 | 2 |
MTS-2.5*7*6*50 | 2.5 | 7 | 6 | 50 | 2 | 1 |
MTS-3*8*6*50 | 3 | 8 | 6 | 50 | 2 | 1 |
MTS-3.5*10*6*50 | 3.5 | 10 | 6 | 50 | 2 | 1 |
MTS-4*10*6*50 | 4 | 10 | 6 | 50 | 2 | 1 |
MTS-4.5*12*6*50 | 4.5 | 12 | 6 | 50 | 2 | 1 |
MTS-5*13*6*50 | 5 | 13 | 6 | 50 | 2 | 1 |
MTS-6*15*6*50 | 6 | 15 | 6 | 50 | 2 | 2 |
MTS-6*25*6*75 | 6 | 25 | 6 | 75 | 2 | 2 |
MTS-6*30*6*100 | 6 | 30 | 6 | 100 | 2 | 2 |
MTS-6*40*6*150 | 6 | 40 | 6 | 150 | 2 | 2 |
MTS-7*18*8*60 | 7 | 18 | 8 | 60 | 2 | 1 |
MTS-8*20*8*60 | 8 | 20 | 8 | 60 | 2 | 2 |
MTS-8*28*8*75 | 8 | 28 | 8 | 75 | 2 | 2 |
MTS-8*35*8*100 | 8 | 35 | 8 | 100 | 2 | 2 |
MTS-8*50*8*150 | 8 | 50 | 8 | 150 | 2 | 2 |
MTS-9*23*10*75 | 9 | 23 | 10 | 75 | 2 | 1 |
MTS-10*25*10*75 | 10 | 25 | 10 | 75 | 2 | 2 |
MTS-10*40*10*100 | 10 | 40 | 10 | 100 | 2 | 2 |
MTS-10*50*10*150 | 10 | 50 | 10 | 150 | 2 | 2 |
MTS-11*28*12*75 | 11 | 28 | 12 | 75 | 2 | 1 |
MTS-12*30*12*75 | 12 | 30 | 12 | 75 | 2 | 2 |
MTS-12*45*12*100 | 12 | 45 | 12 | 100 | 2 | 2 |
MTS-12*60*12*150 | 12 | 60 | 12 | 150 | 2 | 2 |
MTS-14*35*14*80 | 14 | 35 | 14 | 80 | 2 | 2 |
MTS-14*45*14*100 | 14 | 45 | 14 | 100 | 2 | 2 |
MTS-14*60*14*150 | 14 | 60 | 14 | 150 | 2 | 2 |
MTS-16*45*16*100 | 16 | 45 | 16 | 100 | 2 | 2 |
MTS-16*60*16*150 | 16 | 60 | 16 | 150 | 2 | 2 |
MTS-18*45*18*100 | 18 | 45 | 18 | 100 | 2 | 2 |
MTS-18*70*18*150 | 18 | 70 | 18 | 150 | 2 | 2 |
MTS-20*45*20*100 | 20 | 45 | 20 | 100 | 2 | 2 |
MTS-20*70*20*150 | 20 | 70 | 20 | 150 | 2 | 2 |
Fa'atasi ai ma le agaga o le "fa'aaitalafu muamua, atina'e e ala i mea fou, felagolagoma'i fa'amaoni ma le tuputupu a'e fa'atasi", o lo'o taumafai la matou kamupani e fausia se lumana'i matagofie ma oe, ina ia avea ma tulaga sili ona taua mo le fa'atauina atu oa tatou oloa i Saina!
O le feagai ai ma tauvaga mata'utia o maketi i le lalolagi, ua matou fa'alauiloaina le fuafuaga o le fausiaina o fa'ailoga ma fa'afouina le agaga o le "au'aunaga fa'aletagata ma le fa'amaoni", fa'atasi ai ma se fa'amoemoe ia maua le fa'aaloalogia o le lalolagi ma atina'e gafataulimaina.
O le kamupani e faʻamalosia malosi le atinaʻe aganuʻu o le tulaga lelei, o le tuliloaina o le tulaga lelei, faʻapipiʻi muamua i le tagata faʻatau, auaunaga muamua filosofia pisinisi, ma taumafai e tuʻuina atu i tagata faʻatau oloa lelei, sili atu le taugofie.